<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Angela Dice</title>
	<atom:link href="http://angeladice.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://angeladice.com</link>
	<description>Exploring better communicating and storytelling in the digital age.</description>
	<lastBuildDate>Thu, 31 Jan 2013 01:52:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Data journalists as punks</title>
		<link>http://angeladice.com/2012/12/30/data-journalists-as-punks/</link>
		<comments>http://angeladice.com/2012/12/30/data-journalists-as-punks/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 21:53:56 +0000</pubDate>
		<dc:creator>Angela Dice</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[On Journalism]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data journalism]]></category>
		<category><![CDATA[data visualization]]></category>

		<guid isPermaLink="false">http://angeladice.com/?p=272</guid>
		<description><![CDATA[I may be in communications now, but I always can appreciate a good nod to data visualizations and any video that opens with The Clash.]]></description>
		<wfw:commentRss>http://angeladice.com/2012/12/30/data-journalists-as-punks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storytelling changes your brain</title>
		<link>http://angeladice.com/2012/10/07/storytelling-changes-your-brain/</link>
		<comments>http://angeladice.com/2012/10/07/storytelling-changes-your-brain/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 00:47:43 +0000</pubDate>
		<dc:creator>Angela Dice</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[future of storytelling]]></category>
		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://angeladice.com/?p=218</guid>
		<description><![CDATA[When you read or watch something, you may be doing more than just learning or entertaining yourself. You may also be changing your brain chemistry. I recently saw this fascinating little video clip of a DARPA (Defense Advanced Research Projects &#8230; <a href="http://angeladice.com/2012/10/07/storytelling-changes-your-brain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://angeladice.com/2012/10/07/storytelling-changes-your-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Storify to crowdsource back-to-school coverage</title>
		<link>http://angeladice.com/2012/09/06/using-storify-to-crowdsource-back-to-school-coverage/</link>
		<comments>http://angeladice.com/2012/09/06/using-storify-to-crowdsource-back-to-school-coverage/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 20:22:39 +0000</pubDate>
		<dc:creator>Angela Dice</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[storify]]></category>

		<guid isPermaLink="false">http://angeladice.com/?p=211</guid>
		<description><![CDATA[When Storify first came out a couple years ago, my mind fluttered with ideas for using it. Most, however, never materialized. OK, let me be honest. I started one during a breaking news event then got so overwhelmed with answering &#8230; <a href="http://angeladice.com/2012/09/06/using-storify-to-crowdsource-back-to-school-coverage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://angeladice.com/2012/09/06/using-storify-to-crowdsource-back-to-school-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scooped by a ferret</title>
		<link>http://angeladice.com/2012/06/08/scooped-by-a-ferret/</link>
		<comments>http://angeladice.com/2012/06/08/scooped-by-a-ferret/#comments</comments>
		<pubDate>Sat, 09 Jun 2012 01:15:09 +0000</pubDate>
		<dc:creator>Angela Dice</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[On Journalism]]></category>
		<category><![CDATA[data ferret]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[public records]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[watchdog journalism]]></category>

		<guid isPermaLink="false">http://angeladice.com/?p=190</guid>
		<description><![CDATA[&#160; A while ago, I recall reading about Public Data Ferret, a nonprofit that writes stories based on government documents and data, mostly from Washington State and local governments. I remember thinking it was a neat idea at the time, &#8230; <a href="http://angeladice.com/2012/06/08/scooped-by-a-ferret/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://angeladice.com/2012/06/08/scooped-by-a-ferret/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trip to final writing class</title>
		<link>http://angeladice.com/2012/05/30/trip-to-final-writing-class/</link>
		<comments>http://angeladice.com/2012/05/30/trip-to-final-writing-class/#comments</comments>
		<pubDate>Wed, 30 May 2012 19:46:09 +0000</pubDate>
		<dc:creator>Angela Dice</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://angeladice.com/?p=182</guid>
		<description><![CDATA[&#160; For the past 9 months I&#8217;ve been taking a writing class in Seattle. Yeah, that&#8217;s right, writing, not digital fancy anything. And it&#8217;s been in literary fiction to boot. It was a fantastic exercise in learning more about story &#8230; <a href="http://angeladice.com/2012/05/30/trip-to-final-writing-class/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://angeladice.com/2012/05/30/trip-to-final-writing-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Really smart thoughts on the future of storytelling</title>
		<link>http://angeladice.com/2011/11/01/really-smart-thoughts-on-the-future-of-storytelling/</link>
		<comments>http://angeladice.com/2011/11/01/really-smart-thoughts-on-the-future-of-storytelling/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 17:18:15 +0000</pubDate>
		<dc:creator>Angela Dice</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[On Journalism]]></category>
		<category><![CDATA[quora]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[transmedia]]></category>

		<guid isPermaLink="false">http://angeladice.com/?p=171</guid>
		<description><![CDATA[For a couple months now, I&#8217;ve been following with great interest a question posted on the Q&#38;A site Quora.com. For those who haven&#8217;t seen the site before, often very smart people from a variety of industries (though, as with many &#8230; <a href="http://angeladice.com/2011/11/01/really-smart-thoughts-on-the-future-of-storytelling/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://angeladice.com/2011/11/01/really-smart-thoughts-on-the-future-of-storytelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Share: When to Do Data Journalism</title>
		<link>http://angeladice.com/2011/09/19/link-share-when-to-do-data-journalism/</link>
		<comments>http://angeladice.com/2011/09/19/link-share-when-to-do-data-journalism/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 17:56:29 +0000</pubDate>
		<dc:creator>Angela Dice</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[On Journalism]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data journalism]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://angeladice.com/?p=164</guid>
		<description><![CDATA[For the past few years, journalists have increasingly talked about how better to integrate data. Often with stories culled from spreadsheets come interactive databases and with them an increase that important website metric: engagement. Data journalism, though means an awful &#8230; <a href="http://angeladice.com/2011/09/19/link-share-when-to-do-data-journalism/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://angeladice.com/2011/09/19/link-share-when-to-do-data-journalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maps + Data = Love</title>
		<link>http://angeladice.com/2011/09/07/maps-data-love/</link>
		<comments>http://angeladice.com/2011/09/07/maps-data-love/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 02:53:20 +0000</pubDate>
		<dc:creator>Angela Dice</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[fusion table]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[mapping data]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mashup]]></category>

		<guid isPermaLink="false">http://angeladice.com/?p=156</guid>
		<description><![CDATA[Let&#8217;s get this out of the way:  If I see a story with an interactive map, I&#8217;m probably going to click the hell out of it. They are the shiny things that often distracts me. Census data, school data, disaster &#8230; <a href="http://angeladice.com/2011/09/07/maps-data-love/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://angeladice.com/2011/09/07/maps-data-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What makes that story so good?</title>
		<link>http://angeladice.com/2011/07/26/what-makes-that-story-so-good/</link>
		<comments>http://angeladice.com/2011/07/26/what-makes-that-story-so-good/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 02:25:22 +0000</pubDate>
		<dc:creator>Angela Dice</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[On Journalism]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://angeladice.com/?p=148</guid>
		<description><![CDATA[&#8220;All of us who do creative work, we get into it because we have good taste. But there is this gap. For the first couple years you make stuff, it’s just not that good. It’s trying to be good, it &#8230; <a href="http://angeladice.com/2011/07/26/what-makes-that-story-so-good/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://angeladice.com/2011/07/26/what-makes-that-story-so-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New book offers advice on telling stories with data</title>
		<link>http://angeladice.com/2011/07/12/new-book-offers-advice-on-telling-stories-with-data/</link>
		<comments>http://angeladice.com/2011/07/12/new-book-offers-advice-on-telling-stories-with-data/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 19:07:44 +0000</pubDate>
		<dc:creator>Angela Dice</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[On Journalism]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[journalism]]></category>

		<guid isPermaLink="false">http://angeladice.com/?p=146</guid>
		<description><![CDATA[Something that may be worth checking out: A new book, &#8220;Visualize This&#8221; by Nathan Yau, a PhD candidate in Statistics at UCLA and blogger at flowingdata.com, promises to be a practical guide for creating graphics. It appears to be geared &#8230; <a href="http://angeladice.com/2011/07/12/new-book-offers-advice-on-telling-stories-with-data/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://angeladice.com/2011/07/12/new-book-offers-advice-on-telling-stories-with-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
